Entering its 13th season, the Fantasy Football Trade Chart has been an original staple on CBS Sports to help you make trades in your non-PPR, PPR and SuperFlex/2QB leagues.
What is the Trade Chart? The values assigned to the players below reflect a long-term measurement of their Fantasy value. Values are determined by expected future performance, future schedule and public sentiment, not past performance.
By adding two players' values you could determine what one player you should be able to get in return. However, Fantasy managers should take off 10% of the value in any trade where one side has three or more players than the other. Also, a handful of others only carry legitimate value in two-QB or full-PPR leagues (and thus have no value listed in one-QB or non-PPR leagues).
This list also works as a "Rest of Season" rankings for the 2023 season. Finally, any player not on the chart should be considered valued at no more than four points. If you want to dive deeper before sending out or replying to trade offers, be sure to find my updated projected rest of season schedule rankings available on SportsLine later this week.
You can reach out with any questions, disagreements or reports of trades from your leagues to Dave Richard at @daverichard on Twitter/X.
Running Back
player | tm | non | PPR |
---|---|---|---|
C. McCaffrey | SF | 46 | 49 |
A. Ekeler | LAC | 35 | 39 |
Bij. Robinson | ATL | 29 | 31 |
J. Gibbs | DET | 27 | 30 |
A. Kamara | NO | 26 | 29 |
R. White | TB | 25 | 29 |
T. Etienne | JAC | 26 | 28 |
Ky. Williams | LAR | 26 | 28 |
S. Barkley | NYG | 24 | 26 |
J. Taylor | IND | 23 | 25 |
D. Swift | PHI | 23 | 24 |
D. Montgomery | DET | 23 | 23 |
J. Jacobs | LV | 22 | 23 |
T. Pollard | DAL | 21 | 22 |
B. Hall | NYJ | 18 | 19 |
R. Mostert | MIA | 17 | 18 |
I. Pacheco | KC | 16 | 18 |
D. Achane | MIA | 16 | 17 |
R. Stevenson | NE | 15 | 17 |
J. Cook | BUF | 15 | 17 |
D. Henry | TEN | 16 | 16 |
K. Walker III | SEA | 15 | 16 |
N. Harris | PIT | 14 | 15 |
J. Mixon | CIN | 12 | 14 |
Jav. Williams | DEN | 12 | 14 |
B. Robinson Jr. | WAS | 12 | 14 |
D. Singletary | HOU | 13 | 13 |
J. Ford | CLE | 12 | 13 |
J. Conner | ARI | 10 | 11 |
Z. Moss | IND | 10 | 10 |
G. Edwards | BAL | 10 | 10 |
A. Jones | GB | 9 | 10 |
K. Mitchell | BAL | 8 | 8 |
A. Mattison | MIN | 7 | 8 |
J. Warren | PIT | 6 | 8 |
Z. Charbonnet | SEA | 6 | 7 |
R. Johnson | CHI | 6 | 6 |
C. Hubbard | CAR | 6 | 6 |
K. Hunt | CLE | 6 | 6 |
A. Dillon | GB | 5 | 5 |
A. Gibson | WAS | -- | 5 |
Wide Receiver
player | tm | non | PPR |
---|---|---|---|
Ty. Hill | MIA | 45 | 49 |
C. Lamb | DAL | 40 | 44 |
A. Brown | PHI | 39 | 43 |
A. St. Brown | DET | 36 | 40 |
K. Allen | LAC | 33 | 37 |
S. Diggs | BUF | 32 | 36 |
J. Jefferson | MIN | 26 | 30 |
N. Dell | HOU | 23 | 27 |
C. Kupp | LAR | 22 | 26 |
D. Smith | PHI | 20 | 22 |
D. Moore | CHI | 19 | 22 |
B. Aiyuk | SF | 18 | 21 |
P. Nacua | LAR | 17 | 21 |
J. Chase | CIN | 18 | 20 |
C. Olave | NO | 18 | 20 |
M. Evans | TB | 18 | 20 |
M. Pittman | IND | 14 | 18 |
D. Adams | LV | 14 | 17 |
G. Wilson | NYJ | 13 | 16 |
C. Sutton | DEN | 13 | 15 |
C. Kirk | JAC | 11 | 15 |
D. Samuel | SF | 13 | 14 |
J. Waddle | MIA | 13 | 14 |
A. Thielen | CAR | 9 | 14 |
D. Metcalf | SEA | 11 | 13 |
N. Collins | HOU | 11 | 13 |
T. McLaurin | WAS | 10 | 12 |
T. Lockett | SEA | 10 | 12 |
C. Ridley | JAC | 10 | 12 |
M. Brown | ARI | 9 | 11 |
Z. Flowers | BAL | 8 | 11 |
J. Addison | MIN | 8 | 10 |
A. Cooper | CLE | 8 | 10 |
D. London | ATL | 8 | 10 |
D. Johnson | PIT | 7 | 10 |
R. Rice | KC | 8 | 9 |
T. Higgins | CIN | 7 | 9 |
D. Hopkins | TEN | 7 | 9 |
J. Downs | IND | 6 | 8 |
J. Smith-Njigba | SEA | 6 | 7 |
J. Reed | GB | 6 | 7 |
O. Beckham Jr. | BAL | 6 | 7 |
C. Godwin | TB | 5 | 6 |
J. Dotson | WAS | 5 | 6 |
D. Douglas | NE | 5 | 6 |
N. Brown | HOU | 5 | 5 |
C. Watson | GB | 5 | 5 |
R. Doubs | GB | 5 | 5 |
J. Jeudy | DEN | -- | 5 |
J. Meyers | LV | -- | 5 |
Tight End
player | tm | non | PPR |
---|---|---|---|
T. Kelce | KC | 26 | 30 |
T. Hockenson | MIN | 13 | 17 |
D. Kincaid | BUF | 10 | 13 |
S. LaPorta | DET | 10 | 13 |
G. Kittle | SF | 9 | 11 |
T. McBride | ARI | 7 | 10 |
D. Schultz | HOU | 7 | 9 |
P. Freiermuth | PIT | 7 | 9 |
D. Goedert | PHI | 7 | 8 |
D. Njoku | CLE | 6 | 8 |
Ta. Hill | NO | 7 | 7 |
E. Engram | JAC | 6 | 7 |
C. Kmet | CHI | 6 | 7 |
J. Ferguson | DAL | 6 | 7 |
D. Waller | NYG | 6 | 6 |
I. Likely | BAL | 5 | 5 |
L. Thomas | WAS | 5 | 5 |
Quarterback
player | tm | 1QB | 2QB |
---|---|---|---|
J. Hurts | PHI | 25 | 54 |
J. Allen | BUF | 24 | 52 |
D. Prescott | DAL | 22 | 48 |
P. Mahomes | KC | 21 | 46 |
C. Stroud | HOU | 19 | 40 |
T. Tagovailoa | MIA | 18 | 38 |
J. Herbert | LAC | 17 | 36 |
L. Jackson | BAL | 16 | 34 |
B. Purdy | SF | 15 | 32 |
T. Lawrence | JAC | 12 | 26 |
J. Goff | DET | 12 | 26 |
J. Fields | CHI | 10 | 22 |
K. Murray | ARI | 10 | 22 |
S. Howell | WAS | 7 | 16 |
J. Love | GB | 7 | 16 |
J. Dobbs | MIN | 6 | 14 |
B. Mayfield | TB | 5 | 12 |
R. Wilson | DEN | -- | 12 |
M. Stafford | LAR | -- | 12 |
D. Carr | NO | -- | 11 |
G. Minshew | IND | -- | 10 |
G. Smith | SEA | -- | 9 |
B. Young | CAR | -- | 8 |
W. Levis | TEN | -- | 7 |
A. Rodgers | NYJ | -- | 6 |
D. Ridder | ATL | -- | 5 |
J. Browning | CIN | -- | 5 |
A. O'Connell | LV | -- | 5 |
T. DeVito | NYG | -- | 5 |
K. Pickett | PIT | -- | 5 |
"trade" - Google News
November 29, 2023 at 03:54AM
https://ift.tt/STs0ixp
Fantasy Football 2023: Week 13 Trade Chart and rest of season rankings to help you make winning trades now - CBS Sports
"trade" - Google News
https://ift.tt/d7Yh0zI
Tidak ada komentar:
Posting Komentar