What is the Trade Values Chart? Since its creation in 2011, CBS Sports has been the home of the original Fantasy Football Trade Values Chart, designed to help guide you in making fair trades in your non-PPR, PPR and SuperFlex/2QB leagues. Values are determined by expected future performance, future schedule and public sentiment, not past performance.
The values assigned to the players below are a long-term measurement of their Fantasy value. By adding two players' values you could determine what one player you should be able to get in return. However, Fantasy managers should take off 20% of the value in any trade where one side has two or more players than the other. Any player not on the chart should be considered valued at no more than four points.
More Week 10 help: Waiver Wire | Believe it or Not | Early Waivers
Running Back
Player | tm | pos | Non | PPR |
A. Kamara | NO | RB | 45 | 49 |
D. Cook | MIN | RB | 41 | 43 |
C. McCaffrey | CAR | RB | 36 | 40 |
A. Jones | GB | RB | 35 | 38 |
D. Henry | TEN | RB | 35 | 35 |
J. Conner | PIT | RB | 27 | 29 |
J. Robinson | JAC | RB | 25 | 27 |
N. Chubb | CLE | RB | 25 | 25 |
M. Sanders | PHI | RB | 24 | 26 |
J. Jacobs | LV | RB | 24 | 25 |
C. Carson | SEA | RB | 23 | 25 |
J. Mixon | CIN | RB | 20 | 22 |
T. Gurley | ATL | RB | 18 | 18 |
E. Elliott | DAL | RB | 17 | 19 |
D. Johnson | HOU | RB | 16 | 17 |
J. Taylor | IND | RB | 15 | 16 |
C. Edwards-Helaire | KC | RB | 15 | 16 |
A. Ekeler | LAC | RB | 14 | 17 |
D. Henderson | LAR | RB | 14 | 15 |
K. Hunt | CLE | RB | 12 | 14 |
D. Swift | DET | RB | 12 | 14 |
A. Gibson | WAS | RB | 12 | 14 |
R. Mostert | SF | RB | 12 | 13 |
J. Dobbins | BAL | RB | 11 | 12 |
K. Drake | ARI | RB | 11 | 11 |
D. Montgomery | CHI | RB | 10 | 12 |
C. Edmonds | ARI | RB | 9 | 12 |
L. Fournette | TB | RB | 9 | 11 |
M. Gordon | DEN | RB | 8 | 10 |
Z. Moss | BUF | RB | 8 | 9 |
M. Davis | CAR | RB | 8 | 9 |
G. Bernard | CIN | RB | 7 | 8 |
M. Gaskin | MIA | RB | 7 | 8 |
G. Edwards | BAL | RB | 7 | 7 |
P. Lindsay | DEN | RB | 7 | 7 |
D. Harris | NE | RB | 7 | 7 |
D. Singletary | BUF | RB | 6 | 7 |
Du. Johnson | HOU | RB | 6 | 7 |
M. Brown | LAR | RB | 6 | 7 |
D. Dallas | SEA | RB | 6 | 7 |
W. Gallman | NYG | RB | 6 | 6 |
R. Jones | TB | RB | 6 | 6 |
J. Williams | GB | RB | 5 | 6 |
J. McKinnon | SF | RB | 5 | 6 |
M. Ingram | BAL | RB | 5 | 5 |
T. Pollard | DAL | RB | 5 | 5 |
C. Akers | LAR | RB | 5 | 5 |
A. Mattison | MIN | RB | 5 | 5 |
L. Murray | NO | RB | 5 | 5 |
B. Scott | PHI | RB | 5 | 5 |
B. Snell | PIT | RB | 5 | 5 |
Wide Receiver
Player | tm | pos | Non | PPR |
D. Adams | GB | WR | 33 | 37 |
T. Hill | KC | WR | 30 | 32 |
K. Allen | LAC | WR | 28 | 32 |
DK Metcalf | SEA | WR | 25 | 28 |
J. Jones | ATL | WR | 24 | 27 |
D. Hopkins | ARI | WR | 23 | 26 |
A.J. Brown | TEN | WR | 23 | 26 |
A. Robinson | CHI | WR | 21 | 25 |
M. Thomas | NO | WR | 20 | 23 |
S. Diggs | BUF | WR | 19 | 22 |
W. Fuller | HOU | WR | 19 | 22 |
T. McLaurin | WAS | WR | 18 | 21 |
K. Golladay | DET | WR | 18 | 20 |
T. Lockett | SEA | WR | 17 | 20 |
R. Woods | LAR | WR | 17 | 19 |
C. Ridley | ATL | WR | 16 | 19 |
A. Thielen | MIN | WR | 16 | 19 |
T. Fulgham | PHI | WR | 15 | 18 |
C. Godwin | TB | WR | 15 | 17 |
J. Smith-Schuster | PIT | WR | 14 | 18 |
C. Kupp | LAR | WR | 14 | 17 |
C. Kirk | ARI | WR | 13 | 15 |
B. Cooks | HOU | WR | 13 | 15 |
T. Boyd | CIN | WR | 12 | 15 |
D.J. Moore | CAR | WR | 12 | 14 |
M. Evans | TB | WR | 12 | 14 |
T. Higgins | CIN | WR | 11 | 13 |
J. Jeudy | DEN | WR | 10 | 13 |
M. Brown | BAL | WR | 10 | 12 |
R. Anderson | CAR | WR | 10 | 12 |
Antonio Brown | TB | WR | 10 | 12 |
A. Cooper | DAL | WR | 9 | 12 |
D.J. Chark | JAC | WR | 9 | 11 |
J. Jefferson | MIN | WR | 9 | 11 |
B. Aiyuk | SF | WR | 9 | 11 |
C. Claypool | PIT | WR | 8 | 9 |
S. Shepard | NYG | WR | 7 | 10 |
J. Brown | BUF | WR | 7 | 9 |
A. Green | CIN | WR | 7 | 9 |
D. Parker | MIA | WR | 7 | 9 |
D. Johnson | PIT | WR | 7 | 9 |
C. Davis | TEN | WR | 7 | 9 |
C. Lamb | DAL | WR | 7 | 8 |
J. Crowder | NYJ | WR | 6 | 9 |
T. Patrick | DEN | WR | 6 | 7 |
A. Lazard | GB | WR | 6 | 7 |
D. Slayton | NYG | WR | 6 | 7 |
D. Samuel | SF | WR | 6 | 7 |
C. Beasley | BUF | WR | 5 | 7 |
J. Meyers | NE | WR | 5 | 7 |
J. Landry | CLE | WR | 5 | 6 |
Tight End
Player | tm | pos | Non | PPR |
T. Kelce | KC | TE | 30 | 34 |
D. Waller | LV | TE | 20 | 23 |
M. Andrews | BAL | TE | 11 | 13 |
T. Hockenson | DET | TE | 11 | 13 |
J. Cook | NO | TE | 9 | 10 |
E. Engram | NYG | TE | 8 | 10 |
H. Hurst | ATL | TE | 7 | 9 |
R. Gronkowski | TB | TE | 7 | 9 |
N. Fant | DEN | TE | 7 | 8 |
H. Henry | LAC | TE | 7 | 8 |
J. Smith | TEN | TE | 7 | 8 |
A. Hooper | CLE | TE | 6 | 8 |
D. Goedert | PHI | TE | 6 | 7 |
E. Ebron | PIT | TE | 6 | 7 |
L. Thomas | WAS | TE | 5 | 6 |
M. Gesicki | MIA | TE | 5 | 5 |
Z. Ertz | PHI | TE | 5 | 5 |
Quarterback
Player | tm | pos | 1QB | 2QB |
P. Mahomes | KC | QB | 29 | 58 |
K. Murray | ARI | QB | 28 | 56 |
R. Wilson | SEA | QB | 27 | 54 |
A. Rodgers | GB | QB | 23 | 46 |
D. Watson | HOU | QB | 23 | 46 |
J. Allen | BUF | QB | 20 | 40 |
L. Jackson | BAL | QB | 18 | 36 |
J. Herbert | LAC | QB | 18 | 36 |
T. Brady | TB | QB | 13 | 26 |
M. Ryan | ATL | QB | 11 | 22 |
J. Burrow | CIN | QB | 8 | 16 |
D. Brees | NO | QB | 8 | 16 |
B. Roethlisberger | PIT | QB | 8 | 16 |
R. Tannehill | TEN | QB | 6 | 12 |
D. Lock | DEN | QB | 5 | 10 |
J. Goff | LAR | QB | 5 | 10 |
T. Tagovailoa | MIA | QB | 5 | 10 |
"trade" - Google News
November 11, 2020 at 12:43AM
https://ift.tt/2Ios8wM
Fantasy Football Week 10 Trade Values Chart: Bolster your roster for the playoff run - CBS Sports
"trade" - Google News
https://ift.tt/2VQiPtJ
Tidak ada komentar:
Posting Komentar